FMS CAD Bibliothek
Finden Sie Ihre gewünschte CAD Zeichnungen in wenigen Schritten und laden Sie sie auf Ihren Computer.
| Download | Name | Size | Nom. Force | Option | ||
|---|---|---|---|---|---|---|
| dwg | stp | ZMGZ | 205 | 100, 200, 375, 750, 1500 | - | |
| dwg | stp | ZMGZ | 205 | 100, 200, 375, 750, 1500 | H14 | |
| dwg | stp | ZMGZ | 205 | 100, 200, 375, 750, 1500 | H14H15 | |
| dwg | stp | ZMGZ | 207 | 100, 200, 375, 750, 1500, 3000 | - | |
| dwg | stp | ZMGZ | 207 | 100, 200, 375, 750, 1500, 3000 | H14 | |
| ZMGZ | 207 | 100, 200, 375, 750, 1500, 3000 | H14H15 | |||
|
Series options Right-angled plug (H14); 90° offset connector (H15); temperature range up to 150°C (302°F) (H16); straight, waterproof plug (H18); grease nipple (H19); for use in aggressive media (H29); for use in hydrocarbon media (H30) Following options do not influence the drawing: H16, H29, H30. |
Order code (example)
|
