FMS CAD Bibliothek
Finden Sie Ihre gewünschte CAD Zeichnungen in wenigen Schritten und laden Sie sie auf Ihren Computer.
| Download | Name | Nom. Force | Diameter | Option | ||
|---|---|---|---|---|---|---|
| AMGZ205 | 375,200,100 | DM25 (25) | - | |||
| AMGZ205 | 375,200,100 | DI100 (1") | - | |||
| dwg | stp | AMGZ205 | 375,200,100 | DI125 (1.25") | - | |
| dwg | stp | AMGZ205 | 375,200,100 | DI150 (1.5") | - | |
| AMGZ205 | 2250,1500,750 | DM25 (25) | - | |||
| AMGZ205 | 2250,1500,750 | DI100 (1") | - | |||
| dwg | stp | AMGZ205 | 2250,1500,750 | DI125 (1.25") | - | |
| dwg | stp | AMGZ205 | 2250,1500,750 | DI150 (1.5") | - | |
|
Series options Right-angled plug (H14); 90° offset connector (H15); temperature range up to 150°C (302°F) (H16); straight, waterproof plug (H18); for use in aggressive media (H29); for use in hydrocarbon media (H30) Following options do not influence the drawing: H16, H29, H30. |
Order code (example)
|
